
test-abc
test for chipsetVendorIds and deviceOSIds
Displaying 287 Results
- Model name
AIM-65 EOL
8" Industrial-Grade Tablet with Intel Processor
- CPU
- x64
- GPU
- -
- Model name
AIM-68S EOL
10.1" Industrial-Grade Tablet
- CPU
- x64
- GPU
- -
- Model name
AIM-75H EOL
8" Medical-Grade Tablet with Qualcomm® Snapdragon™ 660 Processor and PCAP Touchscreen, Android 12 with Android Enterprise Recommended
- CPU
- ARM
- GPU
- Qualcomm
- Model name
AIM-75S EOL
8" Industrial-Grade Tablet with Qualcomm® Snapdragon™ 660 Processor, Android 12 with Android Enterprise Recommended
- CPU
- ARM
- GPU
- Qualcomm
- Model name
AIM-77S EOL
10.1" Android Tablet for Retail, Hospitality, and Industrial Applications
- CPU
- x64
- GPU
- -
- Model name
AIM-78H EOL
10.1" Medical-Grade Tablet with Qualcomm® Snapdragon™ 660 Processor and Android 13
- CPU
- ARM
- GPU
- Qualcomm
- Model name
AIM-78S EOL
10.1" Industrial-Grade Tablet with Qualcomm® Snapdragon™ 660 Processor, Android 10/13
- CPU
- ARM
- GPU
- Qualcomm
- Model name
- ARK-10
Intel® Celeron Quad Core J1900 Quad Core SoC with Dual GbE and Dual COM Fanless Box PC
- CPU
- x64
- GPU
- -
1 - 10 of 287
| Model name | Available tag | ||
|---|---|---|---|
AIM-65 EOL 8" Industrial-Grade Tablet with Intel Processor | x64 | - | edgesync.azurecr.io/advantech/test-abcccc |
AIM-68H 10.1" Medical-Grade Tablet | x64 | - | edgesync.azurecr.io/advantech/test-abcccc |
AIM-68S EOL 10.1" Industrial-Grade Tablet | x64 | - | edgesync.azurecr.io/advantech/test-abcccc |
AIM-75H EOL 8" Medical-Grade Tablet with Qualcomm® Snapdragon™ 660 Processor and PCAP Touchscreen, Android 12 with Android Enterprise Recommended | ARM | Qualcomm | edgesync.azurecr.io/advantech/test-abcccc |
AIM-75S EOL 8" Industrial-Grade Tablet with Qualcomm® Snapdragon™ 660 Processor, Android 12 with Android Enterprise Recommended | ARM | Qualcomm | edgesync.azurecr.io/advantech/test-abcccc |
AIM-77S EOL 10.1" Android Tablet for Retail, Hospitality, and Industrial Applications | x64 | - | edgesync.azurecr.io/advantech/test-abcccc |
AIM-78H EOL 10.1" Medical-Grade Tablet with Qualcomm® Snapdragon™ 660 Processor and Android 13 | ARM | Qualcomm | edgesync.azurecr.io/advantech/test-abcccc |
AIM-78S EOL 10.1" Industrial-Grade Tablet with Qualcomm® Snapdragon™ 660 Processor, Android 10/13 | ARM | Qualcomm | edgesync.azurecr.io/advantech/test-abcccc |
AIM-89H 13.3" Medical-Grade Tablet with Intel® Core™ i5 processor | x64 | - | edgesync.azurecr.io/advantech/test-abcccc |
ARK-10 Intel® Celeron Quad Core J1900 Quad Core SoC with Dual GbE and Dual COM Fanless Box PC | x64 | - | edgesync.azurecr.io/advantech/test-abcccc |
1 - 10 of 287